SF32LB52x/X:
- x represents a number and belongs to the lithium-ion battery-powered series, such as SF32LB520/3/5/7, which are pin-to-pin compatible with each other.
- X represents certain letters and belongs to the standard 3.3V-powered series, including SF32LB52B/E, which are pin-to-pin compatible with each other.
- X represents certain letters and belongs to the special 1.8V-powered series, including SF32LB52A/D, intended for ultra-low-power applications.
- The two series, where x is a digit and X is a letter, are independent and not pin-to-pin compatible. Although the 3.3V and 1.8V models can align pin-to-pin, they are not voltage-compatible and therefore not compatible. The corresponding relationships based on co-packaged content are as follows:- Battery 3.3V 1.8V
- 520 – 52B
- 523 – 52E – 52D
- 525 – 52G
- 527 – 52J
 
The SF32LB52x series supports the following display interfaces:
- SPI/DSPI/QSPI, including an SPI interface for e-ink displays
- 8080-8bit
For more chip documentation, please visit:https://wiki.sifli.com/silicon/product-index.html#sf32lb52x
For chip hardware design reference, please see:https://wiki.sifli.com/hardware/SF32LB520-3-5-7-HW-Application.html
| Part # | 520U36 | 523UB6 | 525UC6 | 527UD6 | 52BU36 | 52BU56 | 52DUB6 | 52EUB6 | 52GUC6 | 52JUD6 | 
| Package | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | 
| Sizes | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 
| Pitch | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 
| # of GPIOs | 44 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 
| MPI1 SiP | 1MB NOR | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P | 1MB NOR | 4MB NOR | 4MB OPI-P | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P | 
| Power Supply | 3.2~4.7V | 3.2~4.7V | 3.2~4.7V | 3.2~4.7V | 3.3V | 3.3V | 1.8V | 3.3V | 3.3V | 3.3V | 
| I/O Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 
| Temperature | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | 

 
    